# How the ranking works

> Every provider is scored out of 100 on five criteria, using what it publishes on its own website and its entry in the Swiss commercial register. We did not hire the agencies or test their work, so the score measures how much a buyer can verify before making contact.

## Criteria

- **UGC focus** (25 points): Whether UGC is the core business (20 to 25), a dedicated service with its own page (9 to 18) or only a mention in a service list (0 to 8).
- **Price transparency** (20 points): Full package or per-video prices on the website (15 to 20), a starting price or partial list (8 to 14), only a minimum budget or unrelated prices (1 to 7), nothing (0).
- **Creators and languages** (20 points): The size of the creator network the provider states, and how many of Switzerland's languages it covers.
- **Proof** (20 points): Named clients, case studies, visible UGC work, and a company identity that can be verified in the commercial register.
- **Clear terms** (15 points): Whether usage rights and delivery times are stated publicly before you ask for a quote.

## Scores

| Agency | UGC focus | Price transparency | Creators and languages | Proof | Clear terms | Total |
|---|---|---|---|---|---|---|
| In Switzerland We Say (isws.ch) | 25 | 20 | 10 | 8 | 15 | 78 |
| Offscript | 15 | 20 | 8 | 12 | 15 | 70 |
| Swiss Creative Lab | 25 | 15 | 15 | 5 | 8 | 68 |
| Spottedge | 18 | 18 | 11 | 9 | 10 | 66 |
| Not Nice | 22 | 8 | 18 | 13 | 0 | 61 |
| Wanda Studio | 14 | 13 | 4 | 13 | 11 | 55 |
| Swipes | 25 | 12 | 4 | 5 | 8 | 54 |
| Vojood | 13 | 0 | 13 | 16 | 4 | 46 |
| LA Click | 13 | 0 | 15 | 16 | 0 | 44 |
| Testimonialagentur.ch | 11 | 18 | 2 | 6 | 7 | 44 |
| Briskly | 20 | 0 | 11 | 12 | 0 | 43 |
| Kingfluencers | 3 | 4 | 16 | 20 | 0 | 43 |
| Elvetic | 7 | 16 | 1 | 6 | 8 | 38 |
| Mango Social | 11 | 0 | 2 | 13 | 2 | 28 |
| eCreator | 7 | 0 | 3 | 10 | 6 | 26 |
| Scrollstopper | 6 | 10 | 1 | 3 | 5 | 25 |
| Lumee | 9 | 0 | 2 | 5 | 7 | 23 |
| Jung von Matt IMPACT | 4 | 0 | 1 | 17 | 0 | 22 |
| TINGS | 6 | 0 | 1 | 15 | 0 | 22 |
| G&G Communications | 7 | 0 | 1 | 13 | 0 | 21 |
| Most Wanted Models Switzerland | 9 | 0 | 5 | 7 | 0 | 21 |
| ad.boutique | 7 | 0 | 1 | 8 | 0 | 16 |
| CONSENTRIQ | 8 | 0 | 0 | 3 | 4 | 15 |
| Topela | 3 | 4 | 1 | 5 | 0 | 13 |
| Collective Agency | 6 | 0 | 1 | 4 | 0 | 11 |
| InfinitX | 7 | 0 | 1 | 3 | 0 | 11 |
| Quellgebiet | 4 | 0 | 0 | 6 | 0 | 10 |
| InspoMedia | 0 | 0 | 0 | 2 | 0 | 2 |

## What we do

- List every Swiss-based provider whose own website explicitly offers UGC and loads when checked.
- Quote prices exactly as published, with the page they came from.
- Record creator numbers as claims made by the provider.
- Write pros and cons only from facts visible on the provider's site or in the commercial register.
- Correct errors when an agency sends evidence.

## What we do not do

- We do not estimate prices that are not published.
- We do not accept payment for listings or positions.
- We do not rate the quality of creative work, which we have not tested.
- We do not list freelance creators or platforms without a Swiss base. The pricing page uses some of them as benchmarks.
- We do not publish review scores we could not trace to a source.
